AbsTime	RelTime	Cycle	m21,022 (H3O 18+_Peak0) (Raw)	m37,029 (cluster h2oH+_Peak0) (Raw)	m39,020 (cluster_isotope_Peak0) (Raw)	m39,033 (cluster_isotope_Peak1) (Raw)	m73,065 ((C4H8O)H+_Peak0) (Raw)	m74,068 (Butanon Isotop_Peak0) (Raw)
45757,591215181	0,000000000	1,000000000	1,5957E+3	1,3204E+4	4,8881E+0	4,7066E+1	6,6082E+2	4,0483E+1
45757,591226755	0,999983788	2,000000000	1,5649E+3	1,3459E+4	8,2768E+0	4,5629E+1	3,1486E+1	1,9856E+0
45757,591238329	1,999967098	3,000000000	1,6656E+3	1,3854E+4	4,7198E+0	4,2975E+1	4,8233E+2	2,0417E+1
45757,591249903	2,999950886	4,000000000	1,6736E+3	1,4091E+4	6,8119E+0	5,4898E+1	1,1579E+3	5,3377E+1
45757,591261477	3,999934196	5,000000000	1,6128E+3	1,4258E+4	1,0745E+0	3,8858E+1	6,3241E+3	2,9575E+2
45757,591273051	4,999917507	6,000000000	1,6885E+3	1,4469E+4	7,5509E+0	4,8468E+1	6,2946E+3	3,3570E+2
45757,591284625	5,999901295	7,000000000	1,6859E+3	1,4025E+4	5,7256E+0	6,6412E+1	6,2045E+3	2,5742E+2
45757,591296199	6,999884605	8,000000000	1,6603E+3	1,3705E+4	2,9412E+0	5,0533E+1	6,1708E+3	2,7807E+2
45757,591307772	7,999868393	9,000000000	1,6042E+3	1,4155E+4	6,2488E+0	5,5191E+1	6,3865E+3	2,6615E+2
45757,591319346	8,999851704	10,000000000	1,6606E+3	1,3898E+4	3,5034E+0	5,7614E+1	6,4652E+3	3,1531E+2
45757,591330920	9,999835014	11,000000000	1,6914E+3	1,4166E+4	2,0994E-1	5,9771E+1	6,4350E+3	2,6728E+2
45757,591342494	10,999818802	12,000000000	1,6223E+3	1,4197E+4	1,9022E+0	4,9037E+1	6,5294E+3	3,1704E+2
45757,591354068	11,999802113	13,000000000	1,5783E+3	1,4145E+4	3,4048E+0	5,9494E+1	6,5735E+3	2,8544E+2
45757,591365642	12,999785900	14,000000000	1,6569E+3	1,4124E+4	1,0469E+0	6,6665E+1	6,5620E+3	3,0998E+2
45757,591377216	13,999769211	15,000000000	1,6327E+3	1,3914E+4	5,1079E+0	5,5245E+1	6,5392E+3	2,7109E+2
45757,591388790	14,999752522	16,000000000	1,6438E+3	1,4170E+4	6,9982E+0	4,8043E+1	6,4839E+3	3,1813E+2
45757,591400364	15,999736309	17,000000000	1,6928E+3	1,4044E+4	4,1389E+0	4,9006E+1	6,4635E+3	3,2409E+2
45757,591411937	16,999719620	18,000000000	1,6653E+3	1,3941E+4	5,7229E+0	6,0354E+1	6,4742E+3	2,8581E+2
45757,591423511	17,999702930	19,000000000	1,5522E+3	1,4009E+4	4,4513E+0	5,0050E+1	6,4741E+3	3,1300E+2
45757,591435085	18,999686718	20,000000000	1,7022E+3	1,4163E+4	5,1989E+0	5,2257E+1	6,5905E+3	2,9494E+2
45757,591446659	19,999670029	21,000000000	1,6174E+3	1,4133E+4	4,7545E+0	4,5007E+1	6,6335E+3	2,7136E+2
45757,591458233	20,999653816	22,000000000	1,7049E+3	1,3893E+4	2,3475E+0	4,2880E+1	6,3217E+3	2,8451E+2
45757,591469807	21,999637127	23,000000000	1,6771E+3	1,4257E+4	1,0109E+1	4,8148E+1	6,6590E+3	2,9139E+2
45757,591481381	22,999620438	24,000000000	1,6176E+3	1,3884E+4	3,8120E+0	6,0323E+1	6,5336E+3	2,8390E+2
45757,591492955	23,999604225	25,000000000	1,7161E+3	1,3901E+4	8,6519E-1	5,2214E+1	6,6830E+3	3,0176E+2
45757,591504528	24,999587536	26,000000000	1,5459E+3	1,4042E+4	1,0642E+1	5,8739E+1	6,6215E+3	2,5641E+2
45757,591516102	25,999570847	27,000000000	1,6974E+3	1,4120E+4	6,9902E+0	5,9695E+1	6,3599E+3	2,9496E+2
45757,591527676	26,999554634	28,000000000	1,6517E+3	1,4096E+4	7,9603E+0	4,2363E+1	6,5924E+3	3,0760E+2
45757,591539250	27,999537945	29,000000000	1,6770E+3	1,4141E+4	9,5645E+0	5,5786E+1	6,5591E+3	2,6103E+2
45757,591550824	28,999521732	30,000000000	1,7221E+3	1,4266E+4	5,9546E+0	6,3087E+1	6,5784E+3	2,7796E+2
45757,591562398	29,999505043	31,000000000	1,6283E+3	1,4112E+4	1,2415E+1	5,9572E+1	6,4998E+3	2,9678E+2
45757,591573972	30,999488354	32,000000000	1,6090E+3	1,4052E+4	9,8331E+0	4,5823E+1	6,6066E+3	2,8184E+2
45757,591585546	31,999472141	33,000000000	1,6806E+3	1,3748E+4	9,7398E+0	4,6932E+1	6,6752E+3	2,8850E+2
45757,591597120	32,999455452	34,000000000	1,7620E+3	1,4003E+4	5,8712E+0	6,1460E+1	6,6538E+3	2,6038E+2
45757,591608693	33,999438763	35,000000000	1,6724E+3	1,4442E+4	9,6805E+0	4,0489E+1	6,7797E+3	2,9172E+2
45757,591620267	34,999422550	36,000000000	1,6810E+3	1,3921E+4	6,0968E+0	4,5454E+1	6,7116E+3	2,6566E+2
45757,591631841	35,999405861	37,000000000	1,6954E+3	1,4179E+4	6,4483E+0	6,4872E+1	6,5831E+3	3,0446E+2
45757,591643415	36,999389172	38,000000000	1,6458E+3	1,4222E+4	5,0733E+0	5,3456E+1	6,4051E+3	3,0276E+2
45757,591654989	37,999372959	39,000000000	1,6250E+3	1,4057E+4	4,5608E+0	5,6901E+1	6,7965E+3	2,8474E+2
45757,591666563	38,999356270	40,000000000	1,5890E+3	1,4027E+4	2,0907E+0	5,8971E+1	6,4050E+3	3,3407E+2
45757,591678137	39,999340057	41,000000000	1,6660E+3	1,4224E+4	4,8494E+0	6,0280E+1	6,6819E+3	3,0110E+2
45757,591689711	40,999323368	42,000000000	1,5941E+3	1,4137E+4	2,2589E+0	5,3995E+1	6,5787E+3	2,8170E+2
45757,591701284	41,999306679	43,000000000	1,6751E+3	1,3999E+4	1,6979E+0	5,7978E+1	6,6907E+3	2,7376E+2
45757,591712858	42,999290466	44,000000000	1,7188E+3	1,4207E+4	4,4386E+0	5,1537E+1	6,4398E+3	3,0278E+2
45757,591724432	43,999273777	45,000000000	1,7621E+3	1,4192E+4	4,1358E+0	5,5326E+1	6,5954E+3	3,2639E+2
45757,591736006	44,999257088	46,000000000	1,7342E+3	1,4205E+4	4,1593E+0	5,1157E+1	6,6628E+3	2,9537E+2
45757,591747580	45,999240875	47,000000000	1,7274E+3	1,4202E+4	6,5748E+0	4,3222E+1	6,7971E+3	2,9387E+2
45757,591759154	46,999224186	48,000000000	1,7405E+3	1,3974E+4	0,0000E+0	6,2517E+1	6,6739E+3	2,9826E+2
45757,591770728	47,999207973	49,000000000	1,6364E+3	1,4202E+4	9,5661E+0	6,6967E+1	6,6024E+3	2,9699E+2
45757,591782302	48,999191284	50,000000000	1,7314E+3	1,4062E+4	9,6465E+0	4,4010E+1	6,8913E+3	2,9779E+2
45757,591793876	49,999174595	51,000000000	1,7991E+3	1,4180E+4	3,7735E+0	6,0915E+1	6,6462E+3	3,3365E+2
45757,591805449	50,999158382	52,000000000	1,6911E+3	1,4530E+4	5,1007E+0	5,4172E+1	6,7323E+3	2,9639E+2
45757,591817023	51,999141693	53,000000000	1,6776E+3	1,4347E+4	1,4591E+1	5,1221E+1	6,7129E+3	2,5409E+2
45757,591828597	52,999125004	54,000000000	1,6812E+3	1,4633E+4	6,3893E+0	5,8393E+1	6,5203E+3	3,3001E+2
